Walking Group 2
Co-ordinator: Tony Roberts
Tel: 07803 615916
Email: info@knutsfordu3a.co.uk
Walks take place fortnightly, alternating between Mondays and Wednesdays. The meeting place is at the lay-by on Mobberley Road just before the watertower (Travis Perkins) at 9.30 a.m. Please let the leader know if you intend to go directly to the start.
We tend to gravitate towards longer walks (7-9 miles) in the summer months. These will appeal to the more adventurous walkers within the U3A.
If you would like more details of any particular walk (e.g. difficulty, conditions underfoot or number of stiles) please ring the leader or if you have any other problems or matters for discussion please ring me on 07803 615916.
Planned Walks – Apr to Jun 2021
Date | Leader | Tel. | Walk Details | Picnic/ Pub | Distance |
---|---|---|---|---|---|
Wed 14 Apr | Roger Brown | 07977 245604 | Sutton Lane Ends, Oakgrove and the Gritstone Trail | Picnic | 7.25 |
Mon 26 Apr | Geoff Dalton | 07902 829249 | Redesmere, Siddington and Capesthorne | Picnic | 7.75 |
Wed 12 May | Alan & Kath Perks | 01565 651893 | Salt Line (near Sandbach) and the Trent and Mersey canal | Picnic | 6.5 |
Mon 24 May | Pam Lord | 01565 228439 | Danebridge Ridge | Picnic | 7.5 |
Wed 9 Jun | Clare Mather | 07713 249065 | Burdwardsley and the Peckforton Hills | Picnic | 6.5 |
Mon 21 Jun | Geoff & Elaine Lucas | 07733 223663 | Hayfield and Lantern Pike. 1400 feet of ascent, clear paths and tracks across moorland | Picnic | 7.25 |
Annual Linear Walks
For a report on the Annual Linear Walks organised by Walking Groups 1 and 2, 2012 – 2016 click on Linear Walks